• Eastern
  • Western
R Team
1 Pistons Detroit Pistons
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Cavaliers Cleveland Cavaliers
5 Raptors Toronto Raptors
6 76ers Philadelphia 76ers
7 Magic Orlando Magic
8 Heat Miami Heat
9 Hornets Charlotte Hornets
10 Hawks Atlanta Hawks
11 Bulls Chicago Bulls
12 Bucks Milwaukee Bucks
13 Nets Brooklyn Nets
14 Pacers Indiana Pacers
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
40 13 75.5% 0 W3 117.2 109.3 22-6 18-7 8-2
35 19 64.8% 5.5 W1 115.3 108.4 18-9 17-10 7-3
35 20 63.6% 6 W1 118 111.9 22-7 13-13 8-2
34 21 61.8% 7 W5 120 115.9 18-11 16-10 9-1
32 23 58.2% 9 L1 113.8 112.3 16-13 16-10 6-4
30 24 55.6% 10.5 L2 116.2 115.9 15-14 15-10 6-4
28 25 52.8% 12 L1 115.1 115.2 18-9 10-16 5-5
29 27 51.8% 12.5 W1 119.6 117.2 16-11 13-16 5-5
26 29 47.3% 15 W1 115.7 113.8 12-14 14-15 9-1
26 30 46.4% 15.5 L3 117.3 118.6 10-15 16-15 5-5
24 31 43.6% 17 L6 116.8 120.6 15-12 9-19 1-9
23 30 43.4% 17 W2 111.8 115.2 12-12 11-18 5-5
15 38 28.3% 25 L1 107.7 114.9 8-19 7-19 3-7
15 40 27.3% 26 W2 111.1 118.6 10-18 5-22 5-5
14 39 26.4% 26 L3 112.2 123.1 9-18 5-21 4-6
  • After the regular season, the 7th to 10th place will enter the play-in tournament, and the final 7th to 10th place will be determined by the play-in tournament. The final 7th and 8th places can enter the play-offs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs

National Basketball Association 2025-2026 Standings